2020 Lock-Away North - Unit Rates |
---|
Unit Size | | Month | 5% Discount Monthly Rate | 5% Discount 6 Month Total Pre-paid | 10% Discount Monthly Rate | 10% Discount 12 Montyh Total Pre-Paid |
Concrete Flooring |
---|
5 X 8 | Bldg 2 | 51.00 | 49.00 | 294.00 | 46.00 | 552.00 |
8 X 10 | Bldg 3.4.5 | 64.00 | 61.00 | 366.00 | 58.00 | 696.00 |
10 X 20 | Bldg 2 | 97.00 | 93.00 | 558.00 | 88.00 | 1,056.00 |
10 X 22 | Bldg 5 | 102.00 | 97.00 | 582.00 | 92.00 | 1104.00 |
10 X 26 | Bldg 3.4 | 132.00 | 126.00 | 756.00 | 119.00 | 1,428.00 |
Gravel Flooring |
---|
10 X 20 | Bldg 1 | 85.00 | 81.00 | 486.00 | 77.00 | 924.00 |
10 X 22 | Bldg 1 | 88.00 | 84.00 | 504.00 | 80.00 | 960.00 |
10 X 24 | Bldg 1 | 92.00 | 88.00 | 528.00 | 83.00 | 996.00 |
10 X 26 | Bldg 3.4 | 107.00 | 102.00 | 612.00 | 97.00 | 1,164.00 |
10 X 29 | Bldg 1 | 119.00 | 113.00 | 678.00 | 107.00 | 1,284.00 |
Outside | | 55.00 | | | | |
Please Note the Flollowing: |
---|
For all New or Existing Tenants who choose to pre-pay to their Unit will receive |
the 5% or 10% Discount as per the rates above. |
***OFFICE HOURS*** |
---|
Monday - Friday 10:00 am - 4:30 pm Ssturdays 9:00 am - NOON Closed Sundays |
5130 Broadway Ave N ❘ Rochester MN 55906 ❘ (507)282-9867 |
---|